LogoSoyben FieldSoybean fieldsoybean fiieldsoybean field
AnimalsConservationMarketingNews & EventsRegulation
Home
What We Do
Divisions
Bureaus
Programs
Secretary of Ag
Deputy Secretary
Forms & Licenses
Soil Conservation
Careers
Calendar
Publications
Who to Contact
Boards-Commissions
Search our Site

 

 

Commercial Feed and Fertilizer Bureau

IOWA COMMERCIAL FEED TONNAGE HISTORICAL DATA
BY CALENDAR YEAR AND CALENDAR HALF1-1-80 THRU 12-31-2010

NET TONS PERCENT CHANGE FROM PREVIOUS YEAR
YEAR FIRST HALF TONS SOLD SECOND HALF TONS SOLD TOTAL ANNUAL TONS NET TONS 5 YEAR ROLLING AVERAGE
1980 1,994,627 2,084,674 4,079,301
1981 1,911,640 2,108,290 4,019,930 -1.46
1982 1,871,614 2,120,985 3,992,599 -0.68
1983 2,053,513 1,994,043 4,047,556 1.38
1984 1,779,099 1,942,542 3,721,641 -8.05 3,972,205
1985 1,791,979 1,939,393 3,731,372 0.26 3,902,620
1986 1,659,037 1,818,207 3,477,244 -6.81 3,794,082
1987 1,795,675 2,032,271 3,827,946 10.09 3,761,152
1988 2,076,478 2,012,536 4,089,014 6.82 3,769,443
1989 1,977,482 1,999,502 3,976,984 -2.74 3,820,512
1990 1,879,248 2,072,888 3,952,136 -0.62 3,864,665
1991 2,030,026 2,488,219 4,518,245 14.32 4,072,865
1992 2,083,870 2,427,559 4,511,429 -0.15 4,209,562
1993 2,224,301 2,405,764 4,630,065 2.63 4,317,772
1994 2,501,309 2,524,330 5,025,639 8.54 4,527,503
1995 2,477,965 2,407,223 4,885,188 -2.79 4,714,113
1996 3,023,169 2,534,484 5,557,653 13.77 4,921,995
1997 2,834,914 3,070,062 5,904,976 6.25 5,200,704
1998 2,735,471 3,173,082 5,908,553 0.06 5,456,402
1999 3,388,572 3,426,508 6,815,080 15.34 5,814,290
2000 3,232,442 3,646,747 6,879,189 0.94 6,213,090
2001 3,128,445 3,360,641 6,489,086 -5.67 6,399,377
2002 3,271,206 3,497,883 6,769,089 4.31 6,572,199
2003 3,673,142 3,794,930 7,468,072 10.33 6,884,103
2004 4,302,217 4,337,539 8,639,756 15.69 7,249,038
2005 4,273,792 4,546,658 8,820,450 2.09 7,637,291
2006 4,883,099 5,304,863 10,187,962 15.50 8,377,066
2007 5,574,824 5,699,096 11,273,920 10.66 9,278,032
2008 6,135,719 6,343,514 12,479,233 10.69 10,280,264
2009 5,919,574 6,298,621 12,218,195 -2.09 10,995,952
2010 6,613,168 7,146,850 13,76,0018 12.62 11,983,866
2011 7,114,634 7,601,514 14,716,147 6.95 12,889,503
NOTES:   1. INSPECTION FEE 10 CENTS PER TON THRU 6-30-83
                 2. INSPECTION FEE 12 CENTS PER TON 7-1-83 THRU 6-30-90
                 3. INSPECTION FEE 14 CENTS PER TON 7-1-90 THRU 6-30-93
                 4. INSPECTION FEE 12 CENTS PER TON 7-1-93 THRU PRESENT

 

Return to Commercial Feed and Fertilizer Bureau

 

Mailing Address: IDALS,  Wallace State Office Building,   502 E. 9th Street,  Des Moines, IA 50319:     PH: 515-281-5321
  Sitemap   Privacy Statement   Relay Iowa State of Iowa Home