
NW_LS751
Des Moines, IA Mon Jun 10, 2013 USDA-IA Dept of Ag Market
Russell, IA Feeder Cattle Auction
Feeder Cattle Weighted Average Report for 06/10/2013
Receipts: 1769 2 weeks ago: 4083 Year Ago: 1200
Compared to the sale 2 weeks ago (May 27, 2013): Feeder steers under 500 lbs. mostly 8.00-12.00 higher, feeder steers over 500 lbs. mostly 3.00-7.00 higher and feeder heifers under 550 lbs. mostly 1.00-3.00 lower, feeder heifers over 550 lbs. mostly 2.00-3.00 higher. Trade Active and Demand Good today. Receipts this week included 52 percent feeder cattle over 600 lbs; 53 percent of the feeders were steers and 47 percent were heifers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 334 334 201.00 201.00
10 368 368 199.00 199.00
10 413 413 201.00 201.00
38 460-484 468 185.50-194.00 189.63
67 500-543 518 169.50-176.25 173.67
133 551-581 562 158.50-165.50 163.00
36 605-606 606 154.00-155.00 154.22 Calves
48 650-672 666 144.00-147.00 145.59 Calves
103 701-717 715 140.00-145.10 143.73
81 750-752 752 143.00-146.10 145.49
70 828-842 841 136.00-137.50 137.37
12 928 928 121.00 121.00
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 302 302 177.00 177.00
5 374 374 182.00 182.00
5 432 432 175.00 175.00
16 463 463 179.50 179.50
6 548 548 159.00 159.00
20 595-597 596 150.00-151.25 150.38
5 618 618 148.50 148.50 Calves
9 673 673 140.00 140.00 Calves
17 711-736 724 136.00 136.00
12 791 791 137.25 137.25
Feeder Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 796 796 134.00 134.00
Feeder Steers Large 2
Head Wt Range Avg Wt Price Range Avg Price
10 483 483 170.50 170.50
8 636 636 131.50 131.50 Calves
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
30 364-395 377 152.00-161.00 157.58
21 414-423 420 152.50-156.50 155.36
104 450-493 471 145.00-152.75 149.97
53 503-518 509 151.50-154.75 153.26
63 554-587 563 141.25-149.25 144.98
108 603-625 616 137.00-145.50 140.78 Calves
81 663-689 686 133.00-140.35 139.71 Calves
75 702 702 133.75 133.75
34 787-790 789 123.00-127.50 124.98
9 953 953 115.25 115.25
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 293 293 160.00 160.00
12 363-368 366 147.00-150.00 148.76
12 535-540 538 140.00-143.00 141.49
17 556-579 571 137.00-138.50 137.52
11 654-683 670 130.00-131.00 130.44 Calves
8 715 715 123.50 123.50
Feeder Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 351 351 135.75 135.75
Feeder Heifers Large 2
Head Wt Range Avg Wt Price Range Avg Price
10 419 419 130.00 130.00
10 534 534 133.75 133.75
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: desm.lgmn@usda.gov
1603c rjt
Return to Agricultural Marketing
|