Agricultural Marketing
NW_LS754
Des Moines, IA Tue Apr 2, 2013 USDA-IA Dept of Ag Market
Humeston, IA Feeder Cattle Auction
Feeder Cattle Weighted Average Report for 04/02/2013
Receipts: 1268 Year Ago: 1000
No comparison as sale not reported for a month: Trade Active and Demand Good today. Receipts this week included 57 percent feeder cattle over 600 lbs; 55 percent of the feeders were steers and 45 percent were heifers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 329 329 203.00 203.00
13 389-390 390 182.00-188.00 185.70
27 408-447 440 185.00-187.00 185.34
29 465-487 476 175.00-181.00 178.70
33 503-549 519 168.50-180.50 174.62
73 552-594 583 160.00-165.50 161.81
61 601-634 625 148.50-159.00 155.21 Calves
107 654-697 685 142.50-153.75 145.05 Calves
17 719-741 735 137.50-142.00 140.70
23 785-794 791 130.00-132.00 130.69
22 893 893 129.75 129.75
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 443 443 176.00 176.00
10 487 487 170.00 170.00
10 531-547 539 160.00-163.00 161.48
11 603-612 607 145.00-146.00 145.54 Calves
9 667 667 136.00 136.00 Calves
9 759 759 126.50 126.50
5 810 810 122.50 122.50
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 607 607 149.00 149.00 Calves
Feeder Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
8 429 429 160.00 160.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
25 367-394 377 170.00-171.00 170.62
43 418-433 425 162.00-164.00 162.58
22 458-493 483 148.00-158.00 153.22
43 505-545 530 139.50-150.50 142.03
41 563-599 590 135.00-140.00 138.34
41 605-619 613 134.00-141.00 138.95 Calves
63 660-696 682 127.50-132.50 128.99 Calves
51 713-746 717 125.00-131.00 129.80
27 768-777 774 123.50-127.25 125.87
10 865 865 120.00 120.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 536-537 536 132.00-137.50 134.75
15 626-639 635 129.50-130.00 129.84 Calves
24 664-686 675 122.50-125.00 124.14 Calves
6 737 737 122.00 122.00
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 608 608 135.00 135.00 Calves
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 582 582 153.00 153.00
8 673 673 142.00 142.00
12 713-746 727 124.50-131.00 128.22
9 759 759 125.50 125.50
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: desm.lgmn@usda.gov
1637c rjt
Return to Agricultural Marketing