NW_LS752
Des Moines, IA Fri May 10, 2013 USDA-IA Dept of Ag Market
Creston, IA Feeder Cattle Auction
Feeder Cattle Weighted Average Report for 05/10/2013
Receipts: 1620
No comparison as sale not reported for 3 weeks: Trade Active and Demand Good today. Receipts this week included 66 percent feeder cattle over 600 lbs; 35 percent of the feeders were steers and 65 percent were heifers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 356 356 179.50 179.50
20 420-443 434 168.75-176.00 172.06
32 451-470 458 170.50-175.50 173.81
66 500-548 535 160.50-167.75 163.94
27 565-577 573 155.00-161.75 156.98
137 611-648 630 149.00-156.50 151.68 Calves
15 675-695 684 142.00-143.50 142.79 Calves
51 701-747 722 136.75-144.50 141.53
11 784-791 787 134.00-136.50 135.36
50 806-841 823 130.75-136.25 132.66
6 866 866 129.75 129.75
8 989 989 115.25 115.25 Fleshy
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 417-440 430 163.25-165.00 163.96
22 505-547 525 150.00-155.00 153.21
17 642 642 143.00 143.00 Calves
12 680-690 685 139.50-140.00 139.75 Calves
8 730 730 134.50 134.50
5 755 755 130.00 130.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
24 362-391 374 150.00-156.50 154.85
33 401-447 425 149.00-157.00 153.64
74 455-483 473 143.50-150.00 146.26
67 501-547 530 140.00-146.00 141.93
67 562-582 570 139.25-142.60 141.02
111 606-638 614 133.00-142.60 139.23 Calves
143 657-697 689 130.75-136.25 134.64 Calves
8 685 685 160.00 160.00 Replacement
69 702-715 709 129.50-134.25 133.18
217 759-778 768 126.35-129.00 128.25
8 818 818 118.75 118.75
9 848 848 115.00 115.00 Fleshy
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 392 392 140.00 140.00
12 416-422 419 143.50-146.00 144.76
5 485 485 140.50 140.50
17 510-526 519 137.00-138.00 137.40
12 565-566 566 132.50-134.00 133.25
8 635 635 132.00 132.00 Calves
11 714-718 716 124.00-125.00 124.54
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 834 834 117.50 117.50
6 866 866 117.00 117.00
Feeder Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
17 619 619 129.00 129.00 Calves
Feeder Heifers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
12 616-648 632 115.00-116.00 115.49 Calves
8 748 748 116.00 116.00
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: desm.lgmn@usda.gov
1700c rjt